Center Overview
The Bioresources Development Centre, Ogbomoso, (NABDA- Ogbomoso BIODEC) is located at Kilometer 5, Ogbomoso/Iresapa Road, Onipanu, Ogbomoso, Oyo State, Nigeria, with a total land area of 10 hectares. Blessed with erudite scholars who are versatile in their different areas of specialization.
In the centre are the ongoing and completed structures such as: security gate and house, two boreholes and tanks, snailry house, administrative block building, waste management plant building, fishery units (hatchery and concrete tanks building), soya-vita goat building, tissue culture laboratory, mushroom building, adjourning roads and drainages, fence, cattle fattening building and ethanol processing building.
In the Centre we have the following functioning units: Fisheries, Livestock (Snailery, Rabbitry and Poultry), Indigenous Vegetables, Mushroom, BioCrop Production, Nursery, Medicinal Plants, Food, Bioenterprises, Veterinary, BioLaboratory and Bioethanol Production. The Centre had actively succeeded in various training for both private individuals, undergraduate and post-graduate students from various Institutions within and conducts skill acquisition and empowerment for teaming unemployed youths, men and women for job creation.
Center Objectives
- Exploration, exploitation, developing and innovating the South Western region bioresources for the benefits of the communities/state within and to improve economic growth and development of the Country.
- Centre for research and development, training and skill acquisition for teaming unemployed youths, men and women for job creation, empowerment and wealth creation.
- Promotes the role of biotechnology as a silver bullet for sustainable food security, proper health and suitable environment within the zone.
- Identification, characterization and documenting bioresources.
- Bioenterprises, Extension work and agricultural networking for capacity-building and empowerment of rural population.
- Development and breeding of livestock, aquatic lives and exotic crops for beneficial uses.
- Establishment and management of research and commercial farms for the propagation and promotion of biologically engineered agricultural produce.
- Isolation, characterization, identification and storage of microbial resources collections.
Center Research Capacity
The sizeable numbers of M.Sc and Ph.D holders that are versatile in their different areas of specialization and being surrounded by Centres of Excellence afford the Centre to have a great capacity for research.
List of Bioresources Identified:
- INDIGENOUS VEGETABLES
S/N | BOTANICAL NAME | COMMON NAME (ENGLISH) | YORUBA |
1. | Solanum macrocarpon | African eggplant | Igbagba |
2. | Telfairia Occidentalis | Fluted Pumpin | Apiroko |
3. | Solanum scabrum | Huckleberry | Ogunmo |
4. | Solanecio biafrae | Bologi | Woroowo |
5. | Celosia argentea | Lagos Spinach | Sokoyokoto |
6. | Amaranthus virides | Green | Tete atetedaye |
7. | Taraxacum occidentalis | Dandelion | Yanrin |
8. | Crassocephalum crepidioides | Fireweed | Ebolo |
9. | Solanum nigrum | Blacknightshade | Odu |
2. MEDICINAL PLANTS
S/N. | SCIENTIFIC NAME | COMMON NAME | LOCAL/INDIGENOUS NAME |
1. | Tithonia diversifolia | Mexican sunflower | Sepeleba |
2. | Daniellia oliveri | African copaiba, Balsam tree | Iya |
3. | Acanthospermum hispidium | Bristly star bur | Onitanmeta |
4. | Ficus exasperate | Sandpaper tree | Ewe ipin |
5. | Agerantum conyzoides | Goat weed | Ewe apasa |
6. | Graptophyllum pictum | Caricature plant | |
7. | Crotalaria retusa | Rattleweed | Koropo |
8. | Phyllanthus amarus | Eyin-olobe | |
9. | Boerhaavia diffusa | Punarnava, Red spiderling | Etipon-ola |
10. | Smilax rotundifolia | Common green brier | Kanranjangbon |
11. | Centaurea nigra | Lesser knapweed / Black Knapweed | Hardhead |
12. | Blighia sapida | Ackee | Ewe Isin |
13. | Peperomia pellucida (L.) Kunth | Pepper elder, Shinning bush plant | Ewe rinrin |
14. | Ocimum basilicum L. | Sweet basil | Efinrin-ata/Efinrin wewe |
15. | Aspilia Africana | Fire plant, Milk weed, Painted leaf | Ewe Yun-yun/yinrin-yinrin |
16. | Artocarpus heterophyllus | Jackfruit | |
17. | Toxicodendron radicans (L.) Kuntze | Eastern poison-ivy/ poison-ivy | Ewe Isin |
18. | Basella alba | Climbing spinach | Efo Amunututu |
3. MUSHROOM
S/N | COMMON NAME | SCIENTIFIC NAME | LOCAL GOVT FOUND | AREA | FORM (S) |
1. | Tiger milk mushroom, sclerotia -producing Pleurotus, or king Tuber Oyster mushroom | Pleurotus tuber-regium | Ogbomoso North | Papa Ologbin | Fruiting body and tuber |
4. LIVESTOCK (ANIMALS, PLANTS, FORAGE AND AGRO-INDUSTRIAL WASTE)
S/N | SCIENTIFIC/BOTANICAL NAME | COMMON NAME | LOCAL/INDIGENOUS NAME |
1. | Gallus Gallus Domesticus | Local Chicken | Adie |
2. | Numida meleagris | Guinea fowl | Awo |
3. | Columba livia | Domestic pigeon | Eye-Ile |
4. | Cairina moschata | Duck | Pepeye |
5. | Meleagris gallopavo | Local turkey | Tolotolo |
6. | Archatina marginata | Snail | Igbin |
7. | Lanistes lybicus | Fresh water snail | Isawuru |
8. | Chamaeleo chamaeleon | Chameleon | Alagamo |
9. | Testudo graeca | Tortoise | Ijapa |
10. | Felix catus | Cat | Ologbo |
11. | Capra aegagrus hircus | Goat | Ewure |
12. | Ovis aries | Sheep | Aguntan |
13. | Bos indicus | Cattle | Malu |
14. | Fiscus capensis | Fig tree | Opoto |
15. | Ipomoea batatas | Potato | Anama |
16. | Gliricidia sepium | Gliricidia | Agumnamiye |
17. | Leucaena leucocephala | Leucaena | ******** |
18. | Moringa oleifera | Moringa, horseradish tree | Ewe Igbale |
19. | Daniellia oliveri | West African copal | Igi Iya |
20. | Bauhinia thonningii | Camel’s foot | Igi Abafe/Ekuru |
21. | Vitex doniana | Black plum | Igi Oori nla |
22. | Ficus thoningii | Ficus | Igi Odan |
23. | Afzelia Africana | Afzelia/Lengue | Igi Apa |
24. | Adasonia digitate | Baobao tree | Igi Ose |
25. | Ricinus communis | Castor plant | Ilara/Iru |
26. | Synsepalum dulcificum | Sweet/Miracle Berry | Agbayun |
27. | Calotropis procera | Sodom apple | Bomu-bomu |
28. | Laganaria breviflorus | Christmas melon plant | Tagiri |
SOURCE OF AGROINDUSTRIAL WASTE | |||
29. | Zea mays | Corn starch residue | Eri ogi/Dusa |
30. | Manihot esculenta | Cassava peels | Epo Ege |
31. | Oryza sativa | Rice bran | Epo Iresi |
32. | Vigna unguiculata | Cowpea husk | Epo Ewa |
33. | Arachis hypogaea | Groundnut leaves | Ewe Epa |
34. | Elaeis guineensis | Palm Kernel cake | Keki Ekuro |
5. FOOD UNIT
S/N | SOURCE CROP AND ANIMAL | COMMON NAME OF PRODUCT | LOCAL/INDIGENOUS NAME |
1 | Vigna unguiculata | Akara Ogbomoso | Akara Ogbomoso |
2 | Manihot esculenta | Cassava mash snack | Sakada |
3 | Glycine max | Soy cheese | Wara soya |
4 | Bos Taurus | Cheese from cow milk | Wara Malu |
5 | Manihot esculenta | Garri from Ilodo | Garri Ilodo |
6 | Parkia biglobosa | Locust bean | Iru |
7 | Blighia sapida | Ackee Apple | Ishin |
8 | Zea mays | Fermented maize meal paste | Eko |
9 | Mangifera indica | Mango juice | Mangoro |
10 | Lovoa trichilioides | African Walnut | Awusa |
11 | Vitellaria paradoxa | Shea Butter | Ori |
12 | Anacardium occidentale | Cashew juice | Kaju |
6. FISHERIES UNIT
S/N | SCIENTIFICNAME | COMMON NAME | LOCAL/INDIGENOUS NAME |
1 | Hemichromis fasciatus | Banded jewel fish | Ekuya ajegi |
2 | Oreochromis niloticus | Nile tilapia | Ekuya |
3 | Tillapia zilli | Red belly tilapia | Ekuya |
4 | Sarotherodon melanotheron | Blackchin tilapia | Ekuya |
5 | Channa obscura | Snake head | Okado |
6 | Malapterurus electricus | Electric catfish | Ojiji |
7 | Hepsetus odoe | African pike | Egado/Ijakere |
8 | Mormyrops spp | Bottle nose fish | Enuogbarobo |
9 | Chrisichthys spp | Bagrid catfish | Logannku/Igangan |
10 | Bulinus globosus | Freshwater snail | Isawuru |
11 | Etheriael liptica | Freshwater mussel | |
12 | Craspedacusta spp | Freshwater Jelly fish | |
13 | Schilbe spp | Schlibid catfish/glass catfish | Asan |